SBI Admit Card Specialist Cadre Officer SCO Recruitment 2019, SBI Job, SBI application form, SBI results, SBI link to download admit card, Card Specialist Cadre Officer Jobs, Card Specialist Cadre Officer application form, Card Specialist Cadre Officer link to apply, Sarkari Naukri, Jobs Search, Job Vacancies, Sarkari results, Sarkari naukri result, Erode Central Cooperative Bank Jobs
Contents
SBI Admit Card Specialist Cadre Officer
Detail of Posts
State Bank of India (SBI) has recently Uploaded the Exam Date Notice for the Post of Specialist Cadre Officer SCO Recruitment 2019, on its official website https://www.sbi.co.in/ All the interested candidates who are willing to apply on these posts are advised to read official notification before applying on these posts so that there should be no mistake in your application form, however the detail of posts is also given below.
Detail of PostsAge LimitationsTotal Number of Posts : 477 Posts |
||||||||
Post Name | Grade | Age Limit | General | OBC | EWS | SC | ST | Total |
Developer | JMGS-I | Max. 30 Yrs. | 62 | 39 | 14 | 22 | 10 | 147 |
Developer | MMGS-II | Max. 33 Yrs. | 16 | 9 | 3 | 4 | 2 | 34 |
System/ Server Administrator | JMGS-I | Max. 30 Yrs. | 21 | 12 | 4 | 7 | 3 | 47 |
Database Administrator | JMGS-I | Max. 30 Yrs. | 14 | 7 | 2 | 4 | 2 | 29 |
Cloud Administrator | JMGS-I | Max. 30 Yrs. | 8 | 3 | 1 | 2 | 1 | 15 |
Network Engineer | JMGS-I | Max. 30 Yrs. | 8 | 3 | 1 | 1 | 1 | 14 |
Tester | JMGS-I | Max. 30 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
WAS Administrator | MMGS-II | Max. 33 Yrs. | 5 | 1 | 0 | 0 | 0 | 6 |
Infrastructure Engineer | MMGS-II | Max. 33 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
UX Designer | MMGS-II | Max. 33 Yrs. | 3 | 0 | 0 | 0 | 0 | 3 |
IT Risk Manager | MMGS-II | Max. 33 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
IT Security Expert | MMGS-III | Max. 38 Yrs. | 8 | 3 | 1 | 2 | 1 | 15 |
Project Manager | MMGS-III | Max. 38 Yrs. | 8 | 3 | 1 | 1 | 1 | 14 |
Application Architect | MMGS-III | Max. 38 Yrs. | 4 | 1 | 0 | 0 | 0 | 5 |
Technical Lead | MMGS-III | Max. 38 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
Infrastructure Architect | MMGS-III | Max. 38 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Infrastructure Engineer | JMGS-I | Max. 30 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
IT Security Expert | JMGS-I | Max. 30 Yrs. | 27 | 16 | 5 | 9 | 4 | 61 |
IT Security Expert | MMGS-II | Max. 35 Yrs. | 10 | 4 | 1 | 2 | 1 | 18 |
IT Risk Manager (IS Dept.) | MMGS-II | Max. 35 Yrs. | 4 | 1 | 0 | 0 | 0 | 5 |
Infrastructure Architect | MMGS-II | Max. 35 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Deputy Manager (Cyber Security Ethical Hacking) | MMGS-II | Max. 35 Yrs. | 6 | 2 | 1 | 1 | 0 | 10 |
Deputy Manager (Cyber Security Threat Hunting) | MMGS-II | Max. 35 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
Deputy Manager (Cyber Security Digital Forensic) | MMGS-II | Max. 35 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
Security Analyst | MMGS-III | Max. 38 Yrs. | 8 | 3 | 1 | 1 | 0 | 13 |
Manager (Cyber Security Ethical Hacking) | MMGS-III | Max. 38 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Manager (Cyber Security Digital Forensic) | MMGS-III | Max. 38 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Vulnerability Mgmt., Penetration Testing) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Incident Management & Forensic) | SMGS-IV | Max. 40 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Chief Manager (Security Analystic & Automation) | SMGS-IV | Max. 40 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Chief Manager (SOC Infrastructure Management) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (SOC Governance) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Cyber Security Ethical Hacking) | SMGS-IV | Max. 40 Yrs. | 3 | 0 | 0 | 0 | 0 | 3 |
Chief Manager (Cyber Security Digital Forensic) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Cyber Security Threat Hunting) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
SSC Combined Graduate Level (CGL) Exam 2019-20 Online Application
Eligibility Criteria
Interested candidates have to fulfill the following eligibility criteria to apply on these jobs. Those candidates who are unable to fulfill the following eligibility criteria will not be able to apply.
- According to the official notification the candidates must have Passed BE/ B.Tech in Related Post with Working Experience.
Age Limitations
According to the official notification by the department, candidates must fulfill the following age limit criteria to apply.
- The detail of age limitations is already given in the above table.
Application Fee Structure
Applicants have to pay online application fee according to the detail given below. Follow the instructions while paying online application fee.
- General, OBC, EWS : Rs. 750/-
- SC, ST Candidates : Rs. 125/-
- PH Candidates : Rs. 125/-
How to pay application fee?
Candidates have to follow following instruction to pay online application fee.
- Candidates are advised to pay online application fee through online method only.
Important Dates
Following given dates are very helpful for the interested candidates to apply who are willing to apply on these jobs
- Online Application Start : 06 September 2019
- Registration Last Date : 30 September 2019
- Fee Payment Last Date : 30 September 2019
- Exam Date : 20 October 2019
Admit Card Available as on : 09 October 2019
Haryana Teacher Eligibility Test HTET Online Application Form 2019
Important links to apply
It should be noted by the interested candidates who are willing to apply on these jobs, Following given links are very important to apply online.
Download Admit Card |
Click Here
|
Candidates Login |
Click Here |
Last Date Extended |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |
सभी अभ्यर्थियों से अनुरोध है कि वे जुड़े रहें www.jobriyaa.in सभी नवीनतम नौकरियों और परिणामों के लिए.
Related Links:
how to get a job, how to quit a job, why do you want this job, how to find a job, what job is right for me, what job should i have, how to quit your job, how to get a job at google, what to wear to a job interview, what is the highest paying job, how to make money without a job, what job makes the most money, what is job corps, how much does a paint job cost