Non Executive 1980 Posts Mazagon Dock Online Application 2019, Non Executive jobs, Non Executive New Jobs, Non Executive Recruitment 2019, Non Executive application form, Non Executive Eligibility criteria, Mazagon Dock Jobs, Mazagon Dock Recruitment 2019, Mazagon Dock Application form, Mazagon Dock New Jobs, Mazagon Dock Application form, Sarkari jobs, Sarkari Results, Sarkari Exams, Sarkari Naukri, Jobs Search, Job Vacancies, Ayushman Bharat Hospital Coordinator jobs
Contents
Non Executive 1980 Posts Mazagon Dock
Detail of Vacancies
Mazagon Dock Shipbuilders Limited (MDL) has recently announced to receive the applications for the 1980 Posts of Non Executive on its official website http://www.upmsc.in/ All the interested candidates who are willing to apply on these posts are advised to read official notification before applying on these posts so that there should be no mistake in your application form, however the detail of posts is also given below,
Detail of PostsNotification No. 90/2019 |
||||
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
AC Ref. Mechanic | 21 | SSC or equivalent | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Compressor Attendant | 17 | SSC & NAC Examination in the trade of Millwright Mechanic/Mechanic Machine Tool Maintenance | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Brass Finisher | 26 | NAC in the trade of Machinist without Shipbuilding Experience | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Carpenter | 78 | 8th & NAC examination passed in the trade of Carpenter | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Chipper Grinder | 19 | SSC with NAC Examination conducted by NCVT | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Composite Welder | 175 | 8th & NAC examination passed in the trade of Welder/Welder (G&E) | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Diesel Crane Operator | 12 | Passed SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Diesel cum Motor Mechanic | 10 | SSC & NAC examination passed | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Jr Draughtsman (Mech & Civil) | 31 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Electric Crane Operator | 12 | SSC & NAC examination passed in Electrician trade | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Electronic Mechanic | 98 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Fitter | 254 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Jr. Planner Estimator (Mech, Elect & Civil) | 33 | SSC/HSC, Diploma/Full time Degree in Engineering | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Jr. QC Inspector (Mech & Elect) | 55 | SSC/HSC with full time 3 years Diploma in Electrical & Mech Engineering | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Jr. QC Inspector (NDT) | 04 | SSC/HSC with full time 3 years Diploma in Electrical & Mech Engineering | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Gas Cutter | 100 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Machinist | 20 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Mill Wright Mechanic | 40 | SSC or equivalent with NAC examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Painter | 58 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Pipe Fitter | 231 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Structural Fabricator | 374 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Store Keeper | 40 | SSC/HSC with Full time 3 years Engineering Diploma | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Utility Hand | 53 | Candidate who have completed their NAC from the Trade Fitter/any other Trade | 18-38 years as on 1st Aug 2019 | Rs.17000-64360 |
Utility Hand Semi Skilled | 145 | SSC with NAC in any trade and have worked in Shipbuilding Industry | 18-38 years as on 1st Aug 2019 | Rs.13200-60520 |
Fire Fighter | 33 | SSC or equivalent with Diploma/Certificate in Fire Fighting | 18-38 years as on 1st Aug 2019 | Rs.13200-60520 |
Sail Maker | 34 | 8th & ITI | 18-38 years as on 1st Aug 2019 | Rs.13200-60520 |
Launch Deck Crew | 34 | SSC or equivalent examination | 18-38 years as on 1st Aug 2019 | Rs.16000-60520 |
Master 2nd Class | 01 | Certificate of Competency (2nd Class Master) | 18-38 years as on 1st Aug 2019 | Rs.21000-79380 |
Engine Driver SPL Class | 01 | Certificate of Competency (1st Class) issued by Maharashtra Marotime Board/Mercantile Marine Dept. as per Indian Vessel Act. Knowledge of Swimming is Compulsory | 18-38 years as on 1st Aug 2019 | Rs.22000-83180 |
Manager Engineer and other Various Posts SCCIL Online Form 2019
Eligibility Criteria
Interested candidates have to fulfill the following eligibility criteria to apply on these jobs. Those candidates who are unable to fulfill the following eligibility criteria will not be able to apply.
- The detail of Eligibility criteria is already given in the above table.
Age Limitations
According to the official notification by the department, candidates must fulfill the following age limit criteria to apply
- The detail of post wise Age limitations is already given in the above table.
Application Fee Structure
Applicants have to pay online application fee according to the detail given below. Follow the instructions while paying online application fee.
For Gen/OBC : Rs.100/-
For SC/ST/PWd : Nil
Important Dates to apply online
Following given dates are very helpful for the interested candidates to apply who are willing to apply on these jobs
- Starting Date for Apply Online: 14/08/2019
- Closing Date for Apply Online: 05/09/2019
- List of Eligible Candidates Updated on MDL website: 13/09/2019
- Closing Date of Representation Regarding Ineligibility: 18/09/2019
- Online Exam Date (Tentative): 23/09/2019
Ayushman Bharat Hospital Coordinator jobs NHM Assam 2019
Important links to apply online
It should be noted by the interested candidates who are willing to apply on these jobs, Following given links are very important to apply online.
Apply Online |
Click Here |
Download Official Notification |
Click Here |
Official Website |
Click Here |
All the Candidates are requested to stay connected with www.jobriyaa.in for all latest jobs and results.
Related Links:
how to get a job, how to quit a job, why do you want this job, how to find a job, what job is right for me, what job should i have, how to quit your job, how to get a job at google, what to wear to a job interview, what is the highest paying job, how to make money without a job, what job makes the most money, what is job corps, how much does a paint job cost